Area Market Report

9184
Homes For Sale
$485,000
Median List Price
140
Average Days on Site
$469,995
Median Sold Price
3,973
Homes Sold
City Active Listings Days On Site Average Price Price / Sqft High Price Low Price
Aberdeen 1 51 $279,000 $245 $279,000 $279,000
Aberdeen (WA) 1 48 $998,000 $38 $998,000 $998,000
Adrian 7 72 $974,636 N/A $1,875,000 $147,500
Ahsahka 3 122 $211,300 N/A $299,900 $100,000
Albion 11 72 $1,789,818 N/A $16,400,000 $145,000
Almo 1 46 $1,100,000 $376 $1,100,000 $1,100,000
American Falls 6 187 $631,798 N/A $1,899,999 $228,888
Ammon 1 261 $1,250,000 N/A $1,250,000 $1,250,000
Anatone 9 113 $349,311 N/A $1,075,000 $29,900
Annex 1 36 $399,000 N/A $399,000 $399,000
Arco 1 139 $90,000 N/A $90,000 $90,000
Arlington 2 449 $500,001 N/A $1,000,000 $1
Asotin 36 159 $392,250 N/A $949,000 $70,000
Atlanta 6 229 $543,483 N/A $2,500,000 $39,900
Baker City 3 109 $875,000 $157 $1,265,000 $310,000
Bancroft 2 242 $966,450 N/A $1,750,000 $182,900
Banks 4 138 $271,225 N/A $599,900 $145,000
Bellevue 4 109 $1,098,750 N/A $3,250,000 $75,000
Blackfoot 2 89 $919,500 $118 $950,000 $889,000
Bliss 14 355 $983,693 N/A $7,650,000 $80,000
Boardman 1 254 $850,000 N/A $850,000 $850,000
Boise 927 97 $823,221 N/A $31,827,000 $0
Bovill 1 12 $320,000 $278 $320,000 $320,000
Brogan 1 81 $73,000 $51 $73,000 $73,000
Bruneau 4 118 $583,750 N/A $700,000 $485,000
Buhl 90 168 $488,014 N/A $3,750,000 $43,000
Burley 107 141 $556,856 N/A $5,239,222 $38,500
Burns 1 170 $3,400,000 N/A $3,400,000 $3,400,000
Caldwell 530 105 $783,725 N/A $20,000,000 $0
Cambridge 19 275 $984,884 $166 $7,450,000 $240,000
Carey 5 196 $1,444,000 N/A $5,000,000 $400,000
Cascade 211 241 $583,956 N/A $22,500,000 $49,999
Castleford 3 59 $288,000 $164 $350,000 $249,000
Cataldo 1 129 $700,000 $393 $700,000 $700,000
Centerville 3 95 $456,666 N/A $595,000 $349,999
Challis 2 322 $1,422,500 N/A $1,550,000 $1,295,000
Chubbuck 3 71 $647,167 $100 $1,250,000 $332,500
Clarkia 3 229 $229,900 N/A $274,900 $174,900
Clarkston 167 178 $475,290 N/A $4,130,000 $35,500
Clayton 1 202 $289,900 N/A $289,900 $289,900
Clearwater 3 141 $338,000 N/A $499,000 $245,000
Coeur d'Alene 3 183 $1,998,000 N/A $4,600,000 $195,000
Colfax 1 108 $330,000 $155 $330,000 $330,000
Colton 3 155 $388,300 N/A $499,900 $200,000
Cotton Wood 22 183 $1,914,914 N/A $33,000,000 $49,900
Council 82 193 $534,978 N/A $2,599,000 $34,995
Craigmont 8 139 $228,838 N/A $410,000 $119,900
Crane 1 177 $525,000 $99 $525,000 $525,000
Crouch 1 493 $650,000 N/A $650,000 $650,000
Culdesac 5 198 $344,780 N/A $755,000 $95,000
De Smet 1 72 $8,250,000 $1,397 $8,250,000 $8,250,000
Deary 7 153 $418,714 N/A $520,000 $125,000
Declo 7 74 $337,143 $209 $530,000 $200,000
Dietrich 14 97 $265,242 N/A $499,900 $59,900
Dixie 12 152 $382,617 N/A $650,000 $126,500
Donnelly 176 157 $1,020,228 N/A $6,995,000 $95,995
Downey 4 281 $74,925 N/A $79,900 $70,000
Eagle 554 98 $1,158,333 N/A $12,000,000 $0
Eden 5 541 $381,800 N/A $750,000 $139,000
Elba 2 108 $487,500 N/A $850,000 $125,000
Elgin 2 154 $3,290,940 N/A $4,700,000 $1,881,880
Elk City 27 299 $409,589 $2,182 $2,250,000 $59,000
Elk River 5 117 $329,600 $263 $595,000 $199,500
Emida 2 58 $25,000 N/A $25,000 $25,000
Emmett 209 127 $873,948 N/A $10,500,000 $0
Fairfield 40 217 $363,462 N/A $2,375,000 $47,500
Fall Creek 1 320 $400,000 $223 $400,000 $400,000
Featherville 10 136 $577,270 N/A $1,400,000 $155,900
Ferdinand 1 130 $275,000 N/A $275,000 $275,000
Fernwood 2 142 $120,500 N/A $126,000 $115,000
Filer 48 138 $756,148 N/A $6,800,000 $112,000
Firth 1 82 $3,000,000 $497 $3,000,000 $3,000,000
Franklin 1 23 $299,000 $209 $299,000 $299,000
Fruitland 52 175 $638,038 N/A $3,875,000 $69,000
Fruitvale 1 33 $774,900 $350 $774,900 $774,900
Garden City 71 110 $874,579 N/A $5,500,000 $49,900
Garden Valley 106 269 $449,385 N/A $3,500,000 $71,000
Genesee 6 235 $880,333 N/A $1,790,000 $299,000
Georgetown 1 124 $2,750,000 N/A $2,750,000 $2,750,000
Glenns Ferry 11 106 $328,664 $145 $750,000 $215,000
Gooding 53 194 $399,000 N/A $3,600,000 $69,900
Grace 1 130 $1,350,000 N/A $1,350,000 $1,350,000
Grand View 4 258 $1,027,475 $365 $2,300,000 $160,000
Grangeville 75 138 $366,337 N/A $1,750,000 $50,000
Granite - Oregon 1 12 $425,000 $169 $425,000 $425,000
Greenleaf 12 184 $680,829 N/A $4,600,850 $65,000
Greer 2 215 $811,500 N/A $1,378,000 $245,000
Hagerman 42 702 $316,652 N/A $1,100,000 $67,000
Hailey 11 196 $2,473,454 N/A $9,500,000 $99,000
Haines 1 14 $370,000 $295 $370,000 $370,000
Halfway 1 11 $1,200,000 N/A $1,200,000 $1,200,000
Hammett 4 224 $546,250 N/A $795,000 $190,000
Hansen 5 27 $734,000 N/A $1,450,000 $295,000
Harper 3 181 $2,080,000 N/A $3,790,000 $675,000
Harpster 3 149 $525,000 $130 $650,000 $375,000
Harrison 2 124 $899,950 N/A $899,950 $899,950
Harvard 1 136 $949,000 N/A $949,000 $949,000
Hayden 2 265 $712,000 N/A $1,225,000 $199,000
Hazelton 24 127 $222,013 N/A $840,000 $89,500
Helmer 1 178 $255,000 $211 $255,000 $255,000
Heyburn 25 124 $722,536 N/A $3,200,000 $85,000
High Valley 6 217 $618,292 N/A $1,080,000 $214,950
Hollister 5 105 $275,180 N/A $499,999 $85,000
Homedale 31 170 $1,006,416 N/A $6,402,000 $79,000
Horseshoe Bend 48 137 $788,872 N/A $4,800,000 $75,000
Huntington 5 280 $611,080 $238 $1,999,000 $149,900
Idaho City 33 200 $615,408 N/A $4,980,000 $0
Idaho Falls 7 121 $975,271 N/A $2,250,000 $288,900
Indian Valley 10 224 $432,050 N/A $1,250,000 $92,900
Ironside 1 41 $12,900,000 N/A $12,900,000 $12,900,000
Island Park 3 195 $4,246,667 N/A $9,750,000 $140,000
Jerome 158 230 $1,064,485 N/A $34,000,000 $57,000
Jordan Valley 1 13 $40,000 N/A $40,000 $40,000
Juliaetta 12 157 $350,933 N/A $989,500 $69,700
Kamiah 80 182 $434,290 N/A $3,750,000 $62,000
Kellogg 11 201 $251,264 N/A $674,000 $85,000
Kendrick 19 160 $521,713 N/A $3,495,000 $139,000
Ketchum 1 62 $4,850,000 $1,052 $4,850,000 $4,850,000
Kimberly 164 304 $428,072 N/A $2,850,000 $60,000
King Hill 1 110 $160,000 $61 $160,000 $160,000
Kooskia 35 194 $532,723 N/A $2,500,000 $109,000
Kuna 373 81 $612,316 N/A $2,995,000 $0
La Grande 1 648 $8,450,000 N/A $8,450,000 $8,450,000
Lake Fork 1 172 $765,000 N/A $765,000 $765,000
Lapwai 1 286 $950,000 N/A $950,000 $950,000
Lava Hot Springs 2 23 $1,212,000 $484 $1,695,000 $729,000
Lenore 14 315 $703,921 N/A $4,750,000 $90,000
Lewiston 178 126 $497,523 N/A $5,549,000 $29,500
Lowman 14 161 $366,993 N/A $1,375,000 $65,000
Lucile 1 632 $9,700,000 N/A $9,700,000 $9,700,000
Mackay 6 221 $750,667 N/A $1,595,000 $429,000
Malad City 6 147 $606,667 $72 $1,295,000 $200,000
Malta 6 285 $567,500 N/A $1,600,000 $115,000
Marsing 20 76 $518,740 N/A $1,035,000 $225,000
May 1 188 $899,000 $384 $899,000 $899,000
Mayfield 15 145 $330,867 N/A $1,110,000 $198,000
McCall 190 164 $1,019,398 N/A $10,950,000 $60,000
Melba 37 133 $720,347 N/A $1,395,000 $58,000
Meridian 677 79 $782,137 N/A $9,900,000 $0
Mesa 7 148 $563,000 N/A $1,299,000 $130,000
Middleton 211 104 $766,747 $240 $7,200,000 $0
Midvale 21 286 $789,900 N/A $2,550,000 $162,000
Minidoka 1 255 $479,900 $225 $479,900 $479,900
Montour 1 81 $1,200,000 N/A $1,200,000 $1,200,000
Moore 1 25 $1,500,000 N/A $1,500,000 $1,500,000
Moscow 109 136 $584,157 N/A $2,900,000 $17,500
Mountain Home 172 162 $685,304 N/A $23,894,010 $42,500
Murphy 4 73 $590,975 N/A $949,900 $145,000
Murphy Hot Springs 1 131 $219,900 $174 $219,900 $219,900
Murtaugh 4 250 $532,625 N/A $750,000 $215,000
Nampa 749 94 $850,365 N/A $86,052,715 $0
New Meadows 37 179 $975,138 N/A $8,892,000 $59,000
New Plymouth 38 156 $878,686 N/A $8,000,000 $160,000
Nezperce 17 213 $500,871 N/A $2,985,000 $70,000
North Powder 2 438 $2,448,500 $264 $3,900,000 $997,000
Nyssa 21 114 $348,980 N/A $1,100,000 $0
Oakley 14 304 $242,957 N/A $540,000 $57,500
Ola 13 138 $656,464 N/A $2,245,000 $271,570
Ontario 114 166 $523,005 $184 $2,899,500 $35,000
Oreana 1 86 $300,000 N/A $300,000 $300,000
Orofino 57 159 $390,586 N/A $1,950,000 $37,000
Outside City Limits 5 296 $1,016,000 N/A $1,375,000 $435,000
Paris 1 15 $80,000 N/A $80,000 $80,000
Parma 44 121 $630,260 N/A $2,250,000 $45,000
Paul 12 79 $804,425 $134 $7,000,000 $31,900
Payette 97 131 $613,769 N/A $4,500,000 $59,000
Peck 8 256 $454,300 N/A $1,250,000 $162,500
Picabo 2 329 $10,750,000 $4,167 $12,500,000 $9,000,000
Pierce 11 200 $202,627 N/A $329,000 $64,000
Pine 14 128 $623,179 N/A $2,150,000 $124,900
Pinehurst 1 251 $449,500 $250 $449,500 $449,500
Pingree 2 21 $1,225,000 N/A $1,650,000 $800,000
Placerville 5 175 $228,000 N/A $295,000 $175,000
Pocatello 11 114 $1,245,327 N/A $8,995,000 $209,900
Pollock 8 250 $440,250 N/A $644,000 $110,000
Pomeroy 10 163 $305,470 N/A $685,000 $129,000
Potlatch 16 89 $606,425 $66 $1,300,000 $248,000
Prairie 3 243 $578,333 N/A $1,400,000 $85,000
Preston 4 47 $561,225 N/A $929,000 $109,000
Priest Lake 1 481 $1,600,000 N/A $1,600,000 $1,600,000
Priest River 4 167 $663,748 N/A $1,500,000 $155,000
Princeton 5 114 $407,780 N/A $760,000 $175,000
Pullman 2 92 $1,787,500 $372 $3,000,000 $575,000
Reubens 1 100 $249,000 $113 $249,000 $249,000
Rexburg 1 468 $17,275,500 N/A $17,275,500 $17,275,500
Richfield 15 98 $355,453 N/A $1,025,000 $25,000
Richland 2 192 $244,000 N/A $323,000 $165,000
Riggins 23 366 $2,138,652 N/A $7,100,000 $175,000
Rockland 2 446 $1,305,000 N/A $2,500,000 $110,000
Rogerson 4 90 $3,187,825 N/A $12,000,000 $59,500
Rupert 66 112 $363,495 N/A $1,600,000 $65,000
Saint Anthony 1 95 $2,950,000 $137 $2,950,000 $2,950,000
Salmon 14 394 $647,499 N/A $1,895,000 $20,999
Shoshone 41 140 $697,396 N/A $4,450,000 $95,000
Smiths Ferry 2 143 $487,450 N/A $599,900 $375,000
St. Maries 4 98 $456,000 N/A $850,000 $69,000
Stanley 4 215 $1,242,475 N/A $2,500,000 $279,900
Star 245 100 $739,181 N/A $3,800,000 $0
Stites 10 189 $574,490 N/A $2,779,000 $119,900
Summerville 1 46 $895,000 $278 $895,000 $895,000
Sun Valley 1 22 $2,350,000 $916 $2,350,000 $2,350,000
Sweet 14 344 $1,463,478 N/A $6,399,999 $237,000
Troy 14 127 $1,015,071 N/A $4,950,000 $279,000
Twin Falls 433 169 $614,145 N/A $7,950,000 $40,000
Union 1 123 $1,750,000 N/A $1,750,000 $1,750,000
Uniontown 5 103 $195,520 N/A $335,000 $34,900
Vale 40 102 $474,083 N/A $5,900,000 $60,000
Viola 8 362 $653,875 N/A $2,300,000 $235,000
Waha 1 72 $322,000 N/A $322,000 $322,000
Wallowa 2 322 $10,604,000 N/A $19,800,000 $1,408,000
Warren 2 147 $264,950 N/A $450,000 $79,900
Weippe 27 185 $271,433 N/A $899,000 $53,000
Weiser 96 145 $389,168 N/A $1,650,000 $0
Wendell 26 110 $425,323 N/A $1,200,000 $149,900
West Magic 4 486 $382,450 $262 $695,000 $149,900
Westport 1 173 $495,000 $245 $495,000 $495,000
White Bird 19 203 $783,368 $395 $2,100,000 $129,000
Wilder 35 186 $912,799 N/A $5,300,000 $29,900
Winchester 8 106 $421,488 N/A $649,000 $150,000

Compare listings

Compare